Gasket Sheets Comparison table
Here’s a comparison table outlining some common types of gasket sheets based on key properties and applications:
Gasket Sheet Type | Material Composition | Temperature Range | Pressure Range | Chemical Resistance | Applications |
---|---|---|---|---|---|
Non-Asbestos Fiber Sheets | Synthetic fibers, fillers, elastomers | Up to 400°F (204°C) | Up to 1500 psi | Good resistance to oil, water, mild chemicals | General-purpose sealing, automotive, marine, HVAC |
Graphite Sheets | Expanded graphite with or without metal reinforcement | Up to 1800°F (982°C) | Up to 3000 psi | Excellent resistance to high temperatures, steam, aggressive chemicals | Steam, high-pressure steam, aggressive chemicals |
PTFE Sheets | Polytetrafluoroethylene (PTFE) | -450°F to 500°F (-268°C to 260°C) | Up to 3000 psi | Excellent resistance to chemicals, oils, extreme temperatures | Chemical processing, pharmaceutical, food processing |
Rubber Sheets | Neoprene, EPDM, silicone, nitrile rubber | -40°F to 300°F (-40°C to 149°C) | Up to 500 psi | Good flexibility, weather resistance, sealing performance | Automotive, aerospace, plumbing, HVAC |
Cork Sheets | Natural cork granules bonded with synthetic rubber | Up to 250°F (121°C) | Up to 300 psi | Good compressibility, resilience, resistance to oils, fuels | Automotive, machinery, electrical equipment |
Metal Sheets | Aluminum, copper, stainless steel | Up to 1500°F (816°C) | Up to 3000 psi | High-pressure, high-temperature sealing | Heat exchangers, boilers, petrochemical applications |
Compressed Fiber Sheets | Aramid fiber, cellulose, vegetable fiber | Up to 600°F (316°C) | Up to 1500 psi | Good mechanical strength, chemical resistance | Automotive, marine, industrial applications |
This comparison table provides a summary of key properties, temperature and pressure ranges, chemical resistance, and typical applications for each type of gasket sheet. Depending on the specific requirements of your sealing application, you can select the most suitable gasket sheet type based on factors such as temperature, pressure, media compatibility, and environmental conditions.